Site health
49out of 100
Needs attention
What's working & what needs work
working needs work
100Fully HTTPS, no mixed content
100Images are accessible
100Mobile-ready
100Language declared
100No placeholder text
100Easy to navigate
Elements must meet minimum color contrast ratio thresholds97
Form elements must have labels86
A page returns a server error82
All page content should be contained by landmarks63
Duplicate page titles63
Page should contain a level-one heading56
Missing H1 heading56
An external link is dead (404)54
Findings
| Change | |||||
|---|---|---|---|---|---|
97 | Accessibility | 11 | 11 | ||
86 | Accessibility | 1 | 1 | ||
82 | linkedin.com/in/joeyyax | Links & Structure | 12 | 13 | |
63 | Accessibility | 12 | 12 | ||
63 | Multiple pages share the same title, which confuses search engines. | Content & SEO | 11 | 11 | |
56 | Accessibility | 1 | 1 | ||
56 | Content & SEO | 1 | 1 | ||
54 | emailsig.gradybritton.com | Links & Structure | 1 | 1 | |
39 | Accessibility | 8 | 8 | ||
32 | Content & SEO | 12 | 12 | ||
32 | Content & SEO | 12 | 12 | ||
32 | Without an og:image, links shared on social media show no preview image. | Content & SEO | 12 | 12 | |
32 | Hygiene & Security | 12 | 12 | ||
32 | Hygiene & Security | 12 | 12 | ||
32 | Hygiene & Security | 12 | 12 | ||
32 | Hygiene & Security | 12 | 12 | ||
19 | Heading levels jump (e.g. H1 → H3), which hurts structure and screen-reader navigation. | Content & SEO | 8 | 8 |
Showing 17 of 17 issues · click a finding to see where it appears. Score 0–100 weights severity by page importance and reach.